At Hitec, we believe in developing the highest quality servos in the market at an affordable price. That philosophy stands true with the economical HS-5496MH metal gear digital sport servo. Based on the popular HS-5485HB, the HS-5496MH is the perfect match for match for sport airplanes up to 25% scale as well as sport cars and trucks. With 7.4 volt, 2-cell LiPo battery capability, The HS-5496MH delivers the power you need at a price you can feel good about! Trust your hobby to Hitec.
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
HS-5496MH Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.17 ~ 0.15 |
| Maximum Torque Range oz. / in. | 89 ~ 104 |
| Maximum Torque Range kg. / cm. | 6.4 ~ 7.5 |
| Current Draw at Idle | 12 mA |
| No Load Operating Current Draw | 190 mA |
| Stall Current Draw | 1,400 mA |
| Dead Band Width | 4 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.57 x 0.78 x 1.49 |
| Dimensions (Metric) | 39.8 x 19.8 x 38.0 |
| Weight (Ounces) | 1.84 |
| Weight (Gram) | 52.0 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 25 / 40 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | 50 - 64 oz. |
| Sailplane | 2 meter and up |
| 3D Performance | N / A |
| Scale | 50 - 64 oz. |
| Electric Helicopter | N / A |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | < 1 meter |
| Power Boat | 1/10th |
At Hitec, we believe in developing the highest quality servos in the market at an affordable price. That philosophy stands true with the economical HS-5496MH metal gear digital sport servo. Based on the popular HS-5485HB, the HS-5496MH is the perfect match for match for sport airplanes up to 25% scale as well as sport cars and trucks. With 7.4 volt, 2-cell LiPo battery capability, The HS-5496MH delivers the power you need at a price you can feel good about! Trust your hobby to Hitec.
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
HS-5496MH Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.17 ~ 0.15 |
| Maximum Torque Range oz. / in. | 89 ~ 104 |
| Maximum Torque Range kg. / cm. | 6.4 ~ 7.5 |
| Current Draw at Idle | 12 mA |
| No Load Operating Current Draw | 190 mA |
| Stall Current Draw | 1,400 mA |
| Dead Band Width | 4 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.57 x 0.78 x 1.49 |
| Dimensions (Metric) | 39.8 x 19.8 x 38.0 |
| Weight (Ounces) | 1.84 |
| Weight (Gram) | 52.0 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 25 / 40 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | 50 - 64 oz. |
| Sailplane | 2 meter and up |
| 3D Performance | N / A |
| Scale | 50 - 64 oz. |
| Electric Helicopter | N / A |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | < 1 meter |
| Power Boat | 1/10th |